Press
Fly brain breakthrough 'huge leap' to unlock human mind | BBC News
After a Decade, Scientists Unveil Fly Brain in Stunning Detail | New York Times
Tiny brain, big deal: fruit fly diagram could transform neuroscience | Guardian
Fruit fly brain map ‘could help shed light on how humans think and behave’ | Independent
Map of adult insect’s brain offers clues on neurological diseases | Financial Times
Research done on the fly could help unlock secrets of human brain | The Times
Scientists map fruit fly brain in neurobiological milestone | Reuters
Largest brain map ever reveals fruit fly’s neurons in exquisite detail | Nature News
An adult fruit fly brain has been mapped—human brains could follow | The Economist
Detailed map of fly's brain holds clues to human mind | The Week
Intricate map of tiny fruit fly brain marks major neuroscience milestone | Washington Post
World’s First “Google Maps” For An Entire Brain Is Here, And You Can Zoom Inside | IFL Science
Fly Brains Are Wildly Complex, But Scientists Finally Mapped One | VICE
Featured press
“Working with Aelysia on proofreading our connectomics work has been a pleasure. They are highly professional, extremely responsive and very pleasant to interact with. Most importantly, work that took us a week, they finished in a day, paving the way to effectively moving our raw data towards a publishable dataset.”
Contact us
We’re always excited to hear about new scientific projects. Contact us here and our team will get back to you soon.